Retail Tariffs
Notes
Tariff refers to the terms and conditions including charges to be applied in providing a service. According to the Telecommunications Tariff Regulations 2002, telecommunication providers shall make all tariffs filed with the commission available to the public.
The amounts listed in the table are the rates charged to the consumer per call depending on the duration of the call. For example the rate for a 10 minute call is the total amount charged to the consumer for that type of call lasting 10 minutes. It is not the rate per minute except in the case of 1 minute calls.
Rates are VAT inclusive.
These tariffs were filed by the providers to the Commission and are valid as of September 30, 2025.
| Destination | Time | Duration (mins.) | Digicel | Cable & Wireless | Columbus Communications | Difference in Rates |
|---|---|---|---|---|---|---|
| Mobile (On Network) | Peak | 1 | $1.05 | $1.00 | $0.05 | |
| Mobile (On Network) | Peak | 3 | $3.15 | $3.00 | $0.15 | |
| Mobile (On Network) | Peak | 10 | $10.50 | $10.00 | $0.50 | |
| Mobile (On Network) | Off Peak | 1 | $1.05 | $1.00 | $0.05 | |
| Mobile (On Network) | Off Peak | 3 | $3.15 | $3.00 | $0.15 | |
| Mobile (On Network) | Off Peak | 10 | $10.50 | $10.00 | $0.50 | |
| Mobile (On Network) | Weekend | 1 | $1.05 | $1.00 | $0.05 | |
| Mobile (On Network) | Weekend | 3 | $3.15 | $3.00 | $0.15 | |
| Mobile (On Network) | Weekend | 10 | $10.50 | $10.00 | $0.50 | |
| Mobile (Off Network) | Peak | 1 | $1.05 | $1.00 | $0.05 | |
| Mobile (Off Network) | Peak | 3 | $3.15 | $3.00 | $0.15 | |
| Mobile (Off Network) | Peak | 10 | $10.50 | $10.00 | $0.50 | |
| Mobile (Off Network) | Off Peak | 1 | $1.05 | $1.00 | $0.05 | |
| Mobile (Off Network) | Off Peak | 3 | $3.15 | $3.00 | $0.15 | |
| Mobile (Off Network) | Off Peak | 10 | $10.50 | $10.00 | $0.50 | |
| Mobile (Off Network) | Weekend | 1 | $1.05 | $1.00 | $0.05 | |
| Mobile (Off Network) | Weekend | 3 | $3.15 | $3.00 | $0.15 | |
| Mobile (Off Network) | Weekend | 10 | $10.50 | $10.00 | $0.50 | |
| US Fixed Line & Mobile | Day | 1 | $1.65 | $1.65 | $0.00 | |
| US Fixed Line & Mobile | Day | 3 | $4.95 | $4.95 | $0.00 | |
| US Fixed Line & Mobile | Day | 10 | $16.50 | $16.50 | $0.00 | |
| US Fixed Line & Mobile | Evening | 1 | $1.65 | $1.65 | $0.00 | |
| US Fixed Line & Mobile | Evening | 3 | $4.95 | $4.95 | $0.00 | |
| US Fixed Line & Mobile | Evening | 10 | $16.50 | $16.50 | $0.00 | |
| UK Mobile | Day | 1 | $1.65 | $1.65 | $0.00 | |
| UK Mobile | Day | 3 | $4.95 | $4.95 | $0.00 | |
| UK Mobile | Day | 10 | $16.50 | $16.50 | $0.00 | |
| UK Mobile | Evening | 1 | $1.65 | $1.65 | $0.00 | |
| UK Mobile | Evening | 3 | $4.95 | $4.95 | $0.00 | |
| UK Fixed | Evening | 10 | $16.50 | $16.50 | $5.00 | |
| UK Fixed | Day | 1 | $1.65 | $1.65 | $0.00 | |
| UK Fixed | Day | 3 | $4.95 | $4.95 | $0.00 | |
| UK Fixed | Day | 10 | $16.50 | $16.50 | $0.00 | |
| UK Fixed | Evening | 1 | $1.65 | $1.65 | $0.00 | |
| UK Fixed | Evening | 3 | $4.95 | $4.95 | $0.00 | |
| UK Fixed | Evening | 10 | $16.50 | $16.50 | $5.00 | |
| FLOW Fixed | Peak | 1 | $1.05 | $1.00 | $0.05 | |
| FLOW Fixed | Peak | 3 | $3.15 | $3.00 | $0.15 | |
| FLOW Fixed | Peak | 10 | $10.50 | $10.00 | $0.50 | |
| FLOW Fixed | Off Peak | 1 | $1.05 | $1.00 | $0.05 | |
| FLOW Fixed | Off Peak | 3 | $3.15 | $3.00 | $0.15 | |
| FLOW Fixed | Off Peak | 10 | $10.50 | $10.00 | $0.50 | |
| FLOW Fixed | Weekend | 1 | $1.05 | $1.00 | $0.05 | |
| FLOW Fixed | Weekend | 3 | $3.15 | $3.00 | $0.15 | |
| FLOW Fixed | Weekend | 10 | $10.50 | $10.00 | $0.50 | |
| Karib Cable Fixed Line | Peak | 1 | $1.05 | $1.00 | $0.05 | |
| Karib Cable Fixed Line | Peak | 3 | $3.15 | $3.00 | $0.15 | |
| Karib Cable Fixed Line | Peak | 10 | $10.50 | $10.00 | $0.50 | |
| Karib Cable Fixed Line | Off Peak | 1 | $1.05 | $1.00 | $0.05 | |
| Karib Cable Fixed Line | Off Peak | 3 | $3.15 | $3.00 | $0.15 | |
| Karib Cable Fixed Line | Off Peak | 10 | $10.50 | $10.00 | $0.50 | |
| Karib Cable Fixed Line | Weekend | 1 | $1.05 | $1.00 | $0.05 | |
| Karib Cable Fixed Line | Weekend | 3 | $3.15 | $3.00 | $0.15 | |
| Karib Cable Fixed Line | Weekend | 10 | $10.50 | $10.00 | $0.50 | |
| Other Caribbean Countries | Peak/ Off Peak/ Weekend | 1 | $1.15 | $1.05 | $0.10 | |
| Other Caribbean Countries | Peak/ Off Peak/ Weekend | 3 | $3.45 | $3.15 | $0.30 | |
| Other Caribbean Countries | Peak/ Off Peak/ Weekend | 10 | $11.50 | $10.50 | $1.00 |
| Particulars | Digicel | Cable and Wireless (FLOW) | Karib Cable | Difference in Rates |
|---|---|---|---|---|
| Post – Paid Mobile Rates | ||||
| Mobile to Mobile -Peak 1 Min | $0.99 | $1.00 | $0.01 | |
| Mobile to Mobile -Peak 3 Min | $2.97 | $3.00 | $0.03 | |
| Mobile to Mobile -Peak 10 Min | $9.90 | $10.00 | $0.10 | |
| Mobile to Mobile -Off Peak 1 Min | $0.99 | $1.00 | $0.01 | |
| Mobile to Mobile -Off Peak 3 Min | $2.97 | $3.00 | $0.03 | |
| Mobile to Mobile -Off Peak 10 Min | $9.90 | $10.00 | $0.10 | |
| Mobile to Mobile -Weekend 1 Min | $0.99 | $1.00 | $0.01 | |
| Mobile to Mobile -Weekend 3 Min | $2.97 | $3.00 | $0.03 | |
| Mobile to Mobile -Weekend 10 Min | $9.90 | $10.00 | $0.10 | |
| Mobile to Mobile (LIME <-->Digicel) Peak 1 Min | $0.99 | $1.00 | $0.01 | |
| Mobile to Mobile (LIME <-->Digicel) Peak 3 Min | $2.97 | $10.00 | $0.03 | |
| Mobile to Mobile (LIME <-->Digicel) Peak 10 Min | $9.90 | $10.00 | $0.10 | |
| Mobile to Mobile (LIME <-->Digicel) Off Peak 1 Min | $0.99 | $1.00 | $0.01 | |
| Mobile to Mobile (LIME <-->Digicel) Off Peak 3 Min | $2.97 | $3.00 | $0.03 | |
| Mobile to Mobile (LIME <-->Digicel) Off Peak 10 Min | $9.90 | $10.00 | $0.10 | |
| Mobile to Mobile (LIME <-->Digicel) Weekend 1 Min | $0.99 | $1.00 | $0.01 | |
| Mobile to Mobile (LIME <-->Digicel) Weekend 3 Min | $2.97 | $3.00 | $0.03 | |
| Mobile to Mobile (LIME <-->Digicel) Weekend 10 Min | $9.90 | $10.00 | $0.10 | |
| Mobile to US Fixed Line & Mobile -Day 1Min | $1.50 | $1.65 | $0.15 | |
| Mobile to US Fixed Line & Mobile -Day 3 Min | $4.50 | $4.95 | $0.45 | |
| Mobile to US Fixed Line & Mobile -Day 10 Min | $15.00 | $16.50 | $1.50 | |
| Mobile to US Fixed Line & Mobile -Evening 1 Min | $1.50 | $1.65 | $0.15 | |
| Mobile to US Fixed Line & Mobile -Evening 3 Min | $4.50 | $4.95 | $0.45 | |
| Mobile to US Fixed Line & Mobile -Evening 10 Min | $15.00 | $11.50 | $3.50 | |
| Mobile to UK Mobile -Day 1 Min | $1.50 | $1.65 | $0.15 | |
| Mobile to UK Mobile -Day 3 Min | $4.50 | $4.95 | $0.45 | |
| Mobile to UK Mobile -Day 10 Min | $15.00 | $16.50 | $1.50 | |
| Mobile to UK Mobile -Evening 1 Min | $1.50 | $1.65 | $0.15 | |
| Mobile to UK Mobile -Evening 3 Min | $4.50 | $4.95 | $0.45 | |
| Mobile to UK Mobile -Evening 10 Min | $15.00 | $11.50 | $3.50 | |
| Mobile to UK Fixed Line -Day 1 Min | $1.50 | $1.65 | $0.15 | |
| Mobile to UK Fixed Line -Day 3 Min | $4.50 | $4.95 | $0.45 | |
| Mobile to UK Fixed Line -Day 10 Min | $15.00 | $16.50 | $1.50 | |
| Mobile to UK Fixed Line -Evening 1 Min | $1.50 | $1.65 | $0.15 | |
| Mobile to UK Fixed Line -Evening 3 Min | $4.50 | $4.95 | $0.45 | |
| Mobile to UK Fixed Line -Evening 10 Min | $15.00 | $11.50 | $3.50 | |
| Mobile to FLOW Fixed Line – Peak 1Min | $0.99 | $0.56 | $0.43 | |
| Mobile to FLOW Fixed Line – Peak 3 Min | $2.97 | $1.68 | $1.29 | |
| Mobile to FLOW Fixed Line – Peak 10 Min | $9.90 | $5.60 | $4.30 | |
| Mobile to FLOW Fixed Line – Off Peak 1Min | $0.99 | $0.56 | $0.43 | |
| Mobile to FLOW Fixed Line – Off Peak 3 Min | $2.97 | $1.68 | $1.29 | |
| Mobile to FLOW Fixed Line – Off Peak 10 Min | $9.90 | $5.60 | $4.30 | |
| Mobile to FLOW Fixed Line – Weekend 1Min | $0.99 | $0.56 | $0.43 | |
| Mobile to FLOW Fixed Line – Weekend 3 Min | $2.97 | $1.68 | $1.29 | |
| Mobile to FLOW Fixed Line – Weekend 10 Min | $9.90 | $5.60 | $4.30 | |
| Mobile to Karib Cable Fixed Line – Peak 1 Min | $0.99 | $0.75 | $0.24 | |
| Mobile to Karib Cable Fixed Line – Peak 3 Min | $2.97 | $2.25 | $0.72 | |
| Mobile to Karib Cable Fixed Line – Peak 10 Min | $9.90 | $7.50 | $2.40 | |
| Mobile to Karib Cable Fixed Line – Off Peak 1 Min | $0.99 | $0.75 | $0.24 | |
| Mobile to Karib Cable Fixed Line – Off Peak 3 Min | $2.97 | $2.25 | $0.72 | |
| Mobile to Karib Cable Fixed Line – Off Peak 10 Min | $9.90 | $7.50 | $2.40 | |
| Mobile to Karib Cable Fixed Line – Weekend 1 Min | $0.99 | $0.75 | $0.24 | |
| Mobile to Karib Cable Fixed Line – Weekend 3 Min | $2.97 | $2.25 | $0.72 | |
| Mobile to Karib Cable Fixed Line – Weekend 10 Min | $9.90 | $7.50 | $2.40 | |
| Post – Paid Mobile Rates | ||||
| Mobile to Mobile -Peak 1 Min | $0.99 | $0.29 | $0.70 | |
| Mobile to Mobile -Peak 3 Min | $2.97 | $0.87 | $2.10 | |
| Mobile to Mobile -Peak 10 Min | $9.90 | $2.90 | $7.00 | |
| Mobile to Mobile -Off Peak 1 Min | $0.99 | $0.29 | $0.70 | |
| Mobile to Mobile -Off Peak 3 Min | $2.97 | $0.87 | $2.10 | |
| Mobile to Mobile -Off Peak 10 Min | $9.90 | $2.90 | $7.00 | |
| Mobile to Mobile -Weekend 1 Min | $0.99 | $0.29 | $0.70 | |
| Mobile to Mobile -Weekend 3 Min | $2.97 | $0.87 | $2.10 | |
| Mobile to Mobile -Weekend 10 Min | $9.90 | $2.90 | $7.00 | |
| Mobile to Mobile (FLOW <-->Digicel) Peak 1 Min | $0.99 | $0.75 | $0.24 | |
| Mobile to Mobile (FLOW <-->Digicel) Peak 3 Min | $2.97 | $2.25 | $0.72 | |
| Mobile to Mobile (FLOW <-->Digicel) Peak 10 Min | $9.90 | $7.50 | $2.40 | |
| Mobile to Mobile (FLOW <-->Digicel) Off Peak 1 Min | $0.99 | $0.75 | $0.24 | |
| Mobile to Mobile (FLOW <-->Digicel) Off Peak 3 Min | $2.97 | $2.25 | $0.72 | |
| Mobile to Mobile (FLOW <-->Digicel) Off Peak 10 Min | $9.90 | $7.50 | $2.40 | |
| Mobile to Mobile (FLOW <-->Digicel) Weekend 1 Min | $0.99 | $0.75 | $0.24 | |
| Mobile to Mobile (FLOW <-->Digicel) Weekend 3 Min | $2.97 | $2.25 | $0.72 | |
| Mobile to Mobile (FLOW <-->Digicel) Weekend 10 Min | $9.90 | $7.50 | $2.40 | |
| Mobile to US Fixed Line & Mobile -Day 1Min | $1.50 | $1.55 | $0.05 | |
| Mobile to US Fixed Line & Mobile -Day 3 Min | $4.50 | $4.65 | $0.15 | |
| Mobile to US Fixed Line & Mobile -Day 10 Min | $15.00 | $15.50 | $0.50 | |
| Mobile to US Fixed Line & Mobile -Evening 1 Min | $1.50 | $1.55 | $0.05 | |
| Mobile to US Fixed Line & Mobile -Evening 3 Min | $4.50 | $4.65 | $0.15 | |
| Mobile to US Fixed Line & Mobile -Evening 10 Min | $15.00 | $15.50 | $0.50 | |
| Mobile to UK Mobile -Day 1 Min | $1.50 | $1.55 | $0.05 | |
| Mobile to UK Mobile -Day 3 Min | $4.50 | $4.65 | $0.15 | |
| Mobile to UK Mobile -Day 10 Min | $15.00 | $15.50 | $0.50 | |
| Mobile to UK Mobile -Evening 1 Min | $1.50 | $1.55 | $0.05 | |
| Mobile to UK Mobile -Evening 3 Min | $4.50 | $4.65 | $0.15 | |
| Mobile to UK Mobile -Evening 10 Min | $15.00 | $15.50 | $0.50 | |
| Mobile to UK Fixed Line -Day 1 Min | $1.50 | $1.55 | $0.05 | |
| Mobile to UK Fixed Line -Day 3 Min | $4.50 | $4.65 | $0.15 | |
| Mobile to UK Fixed Line -Day 10 Min | $15.00 | $15.50 | $0.50 | |
| Mobile to UK Fixed Line -Evening 1 Min | $1.50 | $1.55 | $0.05 | |
| Mobile to UK Fixed Line -Evening 3 Min | $4.50 | $4.50 | $1.65 | |
| Mobile to UK Fixed Line -Evening 10 Min | $15.00 | $15.50 | $0.50 | |
| Mobile to FLOW Fixed Line – Peak 1Min | $0.99 | $0.56 | $0.43 | |
| Mobile to FLOW Fixed Line – Peak 3 Min | $2.97 | $1.68 | $1.29 | |
| Mobile to FLOW Fixed Line – Peak 10 Min | $9.90 | $5.60 | $4.30 | |
| Mobile to FLOW Fixed Line – Off Peak 1Min | $0.99 | $0.56 | $0.43 | |
| Mobile to FLOW Fixed Line – Off Peak 3 Min | $2.97 | $1.68 | $1.29 | |
| Mobile to FLOW Fixed Line – Off Peak 10 Min | $9.90 | $5.60 | $4.30 | |
| Mobile to FLOW Fixed Line – Weekend 1Min | $0.99 | $0.56 | $0.43 | |
| Mobile to FLOW Fixed Line – Weekend 3 Min | $2.97 | $1.68 | $1.29 | |
| Mobile to FLOW Fixed Line – Weekend 10 Min | $9.90 | $5.60 | $4.30 | |
| Mobile to Karib Cable Fixed Line – Peak 1 Min | $0.99 | $0.75 | $0.24 | |
| Mobile to Karib Cable Fixed Line – Peak 3 Min | $2.97 | $2.25 | $0.72 | |
| Mobile to Karib Cable Fixed Line – Peak 10 Min | $9.90 | $7.50 | $2.40 | |
| Mobile to Karib Cable Fixed Line – Off Peak 1 Min | $0.99 | $0.75 | $0.24 | |
| Mobile to Karib Cable Fixed Line – Off Peak 3 Min | $2.07 | $2.25 | $0.18 | |
| Mobile to Karib Cable Fixed Line – Off Peak 10 Min | $6.90 | $7.50 | $0.60 | |
| Mobile to Karib Cable Fixed Line – Weekend 1 Min | $0.99 | $0.75 | $0.24 | |
| Mobile to Karib Cable Fixed Line – Weekend 3 Min | $2.07 | $2.25 | $0.18 | |
| Mobile to Karib Cable Fixed Line – Weekend 10 Min | $6.90 | $7.50 | $0.60 | |
| Postpaid mobile to Other Caribbean Countries (1 Min) | $0.85 | $1.05 | $0.20 | |
| Postpaid mobile to Other Caribbean Countries (3 Min) | $2.55 | $3.15 | $0.60 | |
| Postpaid mobile to Other Caribbean Countries (10 Min) | $8.50 | $10.50 | $2.00 | |
| Fixed Line Rates | ||||
| Fixed Line – Fixed Line Peak 1 Min | $0.08 | $0.08 | ||
| Fixed Line – Fixed Line Peak 3 Min | $0.24 | $0.24 | ||
| Fixed Line – Fixed Line Peak 10 Min | $0.80 | $0.80 | ||
| Fixed Line -Fixed Line Off Peak 1 Min | $0.05 | $0.05 | ||
| Fixed Line -Fixed Line Off Peak 3 Min | $0.15 | $0.15 | ||
| Fixed Line -Fixed Line Off Peak 10 Min | $0.50 | $0.50 | ||
| Fixed Line -Fixed Line Weekend 1 Min | $0.05 | $0.05 | ||
| Fixed Line -Fixed Line Weekend 3 Min | $0.15 | $0.15 | ||
| Fixed Line -Fixed Line Weekend 10 Min | $0.50 | $0.50 | ||
| Fixed Line – FLOW Mobile Peak 1 Min | $0.46 | $0.48 | $0.02 | |
| Fixed Line – FLOW Mobile Peak 3 Min | $1.38 | $1.44 | $0.06 | |
| Fixed Line – FLOW Mobile Peak 10 Min | $4.60 | $4.80 | $0.20 | |
| Fixed Line – FLOW Mobile Off Peak 1 Min | $0.46 | $0.48 | $0.02 | |
| Fixed Line – FLOW Mobile Off Peak 3 Min | $1.38 | $1.44 | $0.06 | |
| Fixed Line – FLOW Mobile Off Peak 10 Min | $4.60 | $4.80 | $0.20 | |
| Fixed Line – FLOW Mobile Weekend 1 Min | $0.46 | $0.48 | $0.02 | |
| Fixed Line – FLOW Mobile Weekend 3 Min | $1.38 | $1.44 | $0.10 | |
| Fixed Line – FLOW Mobile Weekend 10 Min | $4.60 | $4.80 | $0.20 | |
| Fixed Line – Digicel Mobile Peak 1 Min | $0.46 | $0.49 | $0.03 | |
| Fixed Line – Digicel Mobile Peak 3 Min | $1.38 | $1.48 | $0.10 | |
| Fixed Line – Digicel Mobile Peak 10 Min | $4.60 | $4.95 | $0.35 | |
| Fixed Line – Digicel Mobile Off Peak 1 Min | $0.46 | $0.49 | $0.03 | |
| Fixed Line – Digicel Mobile Off Peak 3 Min | $1.38 | $1.48 | $0.10 | |
| Fixed Line – Digicel Mobile Off Peak 10 Min | $4.60 | $4.95 | $0.35 | |
| Fixed Line – Digicel Mobile Weekend 1 Min | $0.46 | $0.49 | $0.03 | |
| Fixed Line – Digicel Mobile Weekend 3 Min | $1.38 | $1.48 | $0.10 | |
| Fixed Line – Digicel Mobile Weekend 10 Min | $4.60 | $4.95 | $0.35 | |
| Fixed Line to US Fixed Line -Day 1Min | $1.92 | $0.92 | $1.00 | |
| Fixed Line to US Fixed Line -Day 3 Min | $5.76 | $2.76 | $3.00 | |
| Fixed Line to US Fixed Line -Day 10 Min | $19.40 | $9.18 | $10.22 | |
| Fixed Line to US Fixed Line -Evening 1 Min | $1.15 | $0.92 | $0.23 | |
| Fixed Line to US Fixed Line -Evening 3 Min | $3.45 | $2.76 | $0.69 | |
| Fixed Line to US Fixed Line -Evening 10 Min | $11.50 | $9.18 | $2.32 | |
| Fixed Line to US Mobile -Day 1 Min | $1.92 | $0.92 | $1.00 | |
| Fixed Line to US Mobile -Day 3 Min | $5.76 | $2.76 | $3.00 | |
| Fixed Line to US Mobile -Day 10 Min | $19.40 | $9.18 | $10.22 | |
| Fixed Line to US Mobile -Evening 1 Min | $1.15 | $0.92 | $0.23 | |
| Fixed Line to US Mobile -Evening 3 Min | $3.45 | $2.76 | $0.69 | |
| Fixed Line to US Mobile -Evening 10 Min | $11.50 | $9.18 | $2.32 | |
| Fixed Line to UK Fixed Line -Day 1Min | $1.92 | $0.92 | $1.00 | |
| Fixed Line to UK Fixed Line -Day 3 Min | $5.76 | $2.76 | $3.00 | |
| Fixed Line to UK Fixed Line -Day 10 Min | $19.40 | $9.18 | $10.22 | |
| Fixed Line to UK Fixed Line -Evening 1 Min | $1.15 | $0.92 | $0.23 | |
| Fixed Line to UK Fixed Line -Evening 3 Min | $3.45 | $2.76 | $0.69 | |
| Fixed Line to UK Fixed Line -Evening 10 Min | $11.50 | $9.18 | $2.32 | |
| Fixed Line to UK Mobile -Day 1 Min | $1.92 | $0.92 | $1.00 | |
| Fixed Line to UK Mobile -Day 3 Min | $5.76 | $2.76 | $3.00 | |
| Fixed Line to UK Mobile -Day 10 Min | $19.40 | $9.18 | $10.22 | |
| Fixed Line to UK Mobile -Evening 1 Min | $1.15 | $0.92 | $0.23 | |
| Fixed Line to UK Mobile -Evening 3 Min | $3.45 | $2.76 | $0.69 | |
| Fixed Line to UK Mobile -Evening 10 Min | $11.50 | $9.18 | $2.32 | |
| Fixed Line to Fixed Line (FLOW <-->Karib Cable)Peak 1 Min | $0.12 | $0.06 | $0.06 | |
| Fixed Line to Fixed Line (FLOW <-->Karib Cable)Peak 3 Min | $0.36 | $0.17 | $0.19 | |
| Fixed Line to Fixed Line (FLOW <-->Karib Cable)Peak 10 Min | $1.20 | $0.59 | $0.62 | |
| Fixed Line to Fixed Line (FLOW <-->Karib Cable)Off Peak 1 Min | $0.12 | $0.06 | $0.06 | |
| Fixed Line to Fixed Line (FLOW <-->Karib Cable)Off Peak 3 Min | $0.36 | $0.17 | $0.19 | |
| Fixed Line to Fixed Line (FLOW <-->Karib Cable)Off Peak 10 Min | $1.20 | $0.59 | $0.62 | |
| Fixed Line to Fixed Line (FLOW <-->Karib Cable)Weekend 1 Min | $0.12 | $0.06 | $0.06 | |
| Fixed Line to Fixed Line (FLOW <-->Karib Cable)Weekend 3 Min | $0.36 | $0.17 | $0.19 | |
| Fixed Line to Fixed Line (FLOW <-->Karib Cable)Weekend 10 Min | $1.20 | $0.59 | $0.62 |
| Destination | Time | Duration (mins.) | Digicel | Cable & Wireless | Columbus Communications | Difference in Rates |
|---|---|---|---|---|---|---|
| Fixed Line (On Network) | Peak | 1 | $0.08 | $0.08 | $0.00 | |
| Fixed Line (On Network) | Peak | 3 | $0.24 | $0.24 | $0.00 | |
| Fixed Line (On Network) | Peak | 10 | $0.80 | $0.80 | $0.00 | |
| Fixed Line (On Network) | Off Peak | 1 | $0.05 | $0.05 | $0.00 | |
| Fixed Line (On Network) | Off Peak | 3 | $0.15 | $0.15 | $0.00 | |
| Fixed Line (On Network) | Off Peak | 10 | $0.50 | $0.50 | $0.00 | |
| Fixed Line (On Network) | Weekend | 1 | $0.05 | $0.05 | $0.00 | |
| Fixed Line (On Network) | Weekend | 3 | $0.15 | $0.15 | $0.00 | |
| Fixed Line (On Network) | Weekend | 10 | $0.50 | $0.50 | $0.00 | |
| LIME Mobile | Peak | 1 | $0.46 | $0.46 | $0.00 | |
| LIME Mobile | Peak | 3 | $1.38 | $1.38 | $0.00 | |
| LIME Mobile | Peak | 10 | $4.60 | $4.60 | $0.00 | |
| LIME Mobile | Off Peak | 1 | $0.46 | $0.46 | $0.00 | |
| LIME Mobile | Off Peak | 3 | $1.38 | $1.38 | $0.00 | |
| LIME Mobile | Off Peak | 10 | $4.60 | $4.60 | $0.00 | |
| LIME Mobile | Weekend | 1 | $0.46 | $0.46 | $0.00 | |
| LIME Mobile | Weekend | 3 | $1.38 | $1.38 | $0.00 | |
| LIME Mobile | Weekend | 10 | $4.60 | $4.60 | $0.00 | |
| Digicel Mobile | Peak | 1 | $0.46 | $0.46 | $0.00 | |
| Digicel Mobile | Peak | 3 | $1.38 | $1.38 | $0.00 | |
| Digicel Mobile | Peak | 10 | $4.60 | $4.60 | $0.00 | |
| Digicel Mobile | Off Peak | 1 | $0.46 | $0.46 | $0.00 | |
| Digicel Mobile | Off Peak | 3 | $1.38 | $1.38 | $0.00 | |
| Digicel Mobile | Off Peak | 10 | $4.60 | $4.60 | $0.00 | |
| Digicel Mobile | Weekend | 1 | $0.46 | $0.46 | $0.00 | |
| Digicel Mobile | Weekend | 3 | $1.38 | $1.38 | $0.00 | |
| Digicel Mobile | Weekend | 10 | $4.60 | $4.60 | $0.00 | |
| US Fixed Line | Day | 1 | $1.92 | $1.92 | $0.00 | |
| US Fixed Line | Day | 3 | $5.76 | $5.76 | $0.00 | |
| US Fixed Line | Day | 10 | $19.20 | $19.20 | $0.00 | |
| US Fixed Line | Evening | 1 | $1.15 | $1.15 | $0.00 | |
| US Fixed Line | Evening | 3 | $3.45 | $3.45 | $0.00 | |
| US Fixed Line | Evening | 10 | $11.50 | $11.50 | $0.00 | |
| US Mobile | Day | 1 | $1.92 | $1.92 | $0.00 | |
| US Mobile | Day | 3 | $5.76 | $5.76 | $0.00 | |
| US Mobile | Day | 10 | $19.20 | $19.20 | $0.00 | |
| US Mobile | Evening | 1 | $1.15 | $1.15 | $0.00 | |
| US Mobile | Evening | 3 | $3.45 | $3.45 | $0.00 | |
| US Mobile | Evening | 10 | $11.50 | $11.50 | $0.00 | |
| UK Fixed Line | Day | 1 | $1.92 | $1.92 | $0.00 | |
| UK Fixed Line | Day | 3 | $5.76 | $5.76 | $0.00 | |
| UK Fixed Line | Day | 10 | $19.20 | $19.20 | $0.00 | |
| UK Fixed Line | Evening | 1 | $1.15 | $1.15 | $0.00 | |
| UK Fixed Line | Evening | 3 | $3.45 | $3.45 | $0.00 | |
| UK Fixed Line | Evening | 10 | $11.50 | $11.50 | $0.00 | |
| UK Mobile | Day | 1 | $1.92 | $1.92 | $0.00 | |
| UK Mobile | Day | 3 | $5.76 | $5.76 | $0.00 | |
| UK Mobile | Day | 10 | $19.20 | $19.20 | $0.00 | |
| UK Mobile | Evening | 1 | $1.15 | $1.15 | $0.00 | |
| UK Mobile | Evening | 3 | $3.45 | $3.45 | $0.00 | |
| UK Mobile | Evening | 10 | $11.50 | $11.50 | $0.00 | |
| Other Caribbean Countries | Peak/ Off Peak/ Weekend | 1 | $0.77 | $0.77 | $0.00 | |
| Other Caribbean Countries | Peak/ Off Peak/ Weekend | 3 | $2.31 | $2.31 | $0.00 | |
| Other Caribbean Countries | Peak/ Off Peak/ Weekend | 10 | $7.70 | $7.70 | $0.00 | |
| Line Rental Rate | Residential | $23.66 | $23.66 | |||
| Line Rental Rate | Business | $55.68 | $55.68 | |||
Internet Tariffs
Internet tariff outlines the types of services a provider will offer for internet, along with the rates it intends to charge. Current rates as of September 30 2025.
NB: In order to get Cable and Wireless’ internet, fixed line is needed. As such, the fixed line rental rate is included in the internet prices below: Fixed line rental rates are: Business $55.68 and Residential $23.66. This does not apply to Cable and Wireless’ Mega-Lite package.
| Plan Name | Download Speed | Price EC$ |
|---|---|---|
| Super Fast 30 | 3 | $99.86 |
| Superfast 60 | 6 | $105.91 |
| Superfast 90 | 9 | $109.94 |
| Superfast 120 | 12 | $130.12 |
| Superfast 150 | 15 | $140.21 |
| Superfast 240 | 24 | $150.30 |
| Premier | 1 | $172.84 |
| Premier Plus | 3 | $323.64 |
| Premier Max | 4 | $404.84 |
| Mega Optimum | 8 | $462.84 |
| Plan | Download Speed (Mbps) | Upload Speed (Mbps) | Price EC |
|---|---|---|---|
| Broadband 25 (low-income homes) | 25 | 10 | $50 |
| Broadband 300 | 300 | 25 | $125 |
| Internet 300 | 300 | 25 | $149.00 |
| Internet 350 | 350 | 25 | $170.00 |
| Internet 400 | 450 | 30 | $229.00 |
| Internet 450 | 450 | 30 | $234.00 |
| Internet 500 | 500 | 30 | $399.00 |
| Plan | Download Speed (Mbps) | Upload Speed (Mbps) | Price EC$ |
|---|---|---|---|
| AirFiber Residential- Basic | 15 | 5 | 77.58 |
| AirFiber Residential- Bronze | 25 | 10 | 103.44 |
| AirFiber Residential-Silver | 50 | 25 | 137.92 |
| AirFiber Residential- Gold | 75 | 40 | 163.78 |
| AirFiber SMB Bronze | 15 | 15 | 155.16 |
| AirFiber Business Bronze | 25 | 15 | 215.51 |
| Plan | Download Speed (Mbps) | Upload Speed (Mbps) | Price EC$ |
|---|---|---|---|
| BIA 3 | 3mbps | 1mbps | $301.60 |
| BIA 4 | 4mbps | 2mbps | $452.40 |
| BIA 5 | 5mbps | 3mbps | $754.00 |
| BIA 8 | 8mbps | 4mbps | $904.80 |
| BIA 10 | 10mbps | 5mbps | $1,357.20 |
| Starter | 5mbps | 2mbps | $105.00 |
| Silver Surfer | 10mbps | 5mbps | $140.00 |
| Blitzer | 15mbps | 5mbps | $160.00 |
| Wings | 20mbps | 5mbps | $230.00 |
| Business Start 1 YEAR | 15mbps | 5mbps | $125.28 |
| Business Plus 1 YEAR | 30mbps | 10mbps | $172.26 |
