Retail Tariffs
Notes
Tariff refers to the terms and conditions including charges to be applied in providing a service. According to the Telecommunications Tariff Regulations 2002, telecommunication providers shall make all tariffs filed with the commission available to the public.
The amounts listed in the table are the rates charged to the consumer per call depending on the duration of the call. For example the rate for a 10 minute call is the total amount charged to the consumer for that type of call lasting 10 minutes. It is not the rate per minute except in the case of 1 minute calls.
Rates are VAT inclusive.
These tariffs were filed by the providers to the Commission and are valid as of September 30, 2020.
Destination | Time | Duration (mins.) | Digicel | Cable & Wireless | Columbus Communications | Difference in Rates |
---|---|---|---|---|---|---|
Mobile (On Network) | Peak | 1 | $0.99 | $1.00 | $0.01 | |
Mobile (On Network) | Peak | 3 | $2.97 | $3.00 | $0.03 | |
Mobile (On Network) | Peak | 10 | $9.90 | $10.00 | $0.10 | |
Mobile (On Network) | Off Peak | 1 | $0.99 | $1.00 | $0.01 | |
Mobile (On Network) | Off Peak | 3 | $2.97 | $3.00 | $0.03 | |
Mobile (On Network) | Off Peak | 10 | $9.90 | $10.00 | $0.10 | |
Mobile (On Network) | Weekend | 1 | $0.99 | $1.00 | $0.01 | |
Mobile (On Network) | Weekend | 3 | $2.97 | $3.00 | $0.03 | |
Mobile (On Network) | Weekend | 10 | $9.90 | $10.00 | $0.10 | |
Mobile (Off Network) | Peak | 1 | $0.99 | $1.00 | $0.01 | |
Mobile (Off Network) | Peak | 3 | $2.97 | $3.00 | $0.03 | |
Mobile (Off Network) | Peak | 10 | $9.90 | $10.00 | $0.10 | |
Mobile (Off Network) | Off Peak | 1 | $0.99 | $1.00 | $0.01 | |
Mobile (Off Network) | Off Peak | 3 | $2.97 | $3.00 | $0.03 | |
Mobile (Off Network) | Off Peak | 10 | $9.90 | $10.00 | $0.10 | |
Mobile (Off Network) | Weekend | 1 | $0.99 | $1.00 | $0.01 | |
Mobile (Off Network) | Weekend | 3 | $2.97 | $3.00 | $0.03 | |
Mobile (Off Network) | Weekend | 10 | $9.90 | $10.00 | $0.10 | |
US Fixed Line & Mobile | Day | 1 | $1.63 | $1.65 | $0.02 | |
US Fixed Line & Mobile | Day | 3 | $4.89 | $4.95 | $0.06 | |
US Fixed Line & Mobile | Day | 10 | $16.30 | $16.50 | $0.20 | |
US Fixed Line & Mobile | Evening | 1 | $1.18 | $1.65 | $0.47 | |
US Fixed Line & Mobile | Evening | 3 | $3.54 | $4.95 | $1.41 | |
US Fixed Line & Mobile | Evening | 10 | $11.80 | $11.50 | $0.30 | |
UK Mobile | Day | 1 | $1.63 | $1.65 | $0.02 | |
UK Mobile | Day | 3 | $4.89 | $4.95 | $0.06 | |
UK Mobile | Day | 10 | $16.30 | $16.50 | $0.20 | |
UK Mobile | Evening | 1 | $1.18 | $1.65 | $0.47 | |
UK Mobile | Evening | 3 | $3.54 | $4.95 | $1.41 | |
UK Fixed | Evening | 10 | $11.80 | $11.50 | $0.30 | |
UK Fixed | Day | 1 | $1.63 | $1.65 | $0.02 | |
UK Fixed | Day | 3 | $4.89 | $4.95 | $0.06 | |
UK Fixed | Day | 10 | $16.30 | $16.50 | $0.20 | |
UK Fixed | Evening | 1 | $1.18 | $1.65 | $0.47 | |
UK Fixed | Evening | 3 | $3.54 | $4.95 | $1.41 | |
UK Fixed | Evening | 10 | $11.80 | $11.50 | $0.30 | |
LIME Fixed | Peak | 1 | $0.99 | $1.00 | $0.01 | |
LIME Fixed | Peak | 3 | $2.97 | $3.00 | $0.03 | |
LIME Fixed | Peak | 10 | $9.90 | $10.00 | $0.10 | |
LIME Fixed | Off Peak | 1 | $0.99 | $1.00 | $0.01 | |
LIME Fixed | Off Peak | 3 | $2.97 | $3.00 | $0.03 | |
LIME Fixed | Off Peak | 10 | $9.90 | $10.00 | $0.10 | |
LIME Fixed | Weekend | 1 | $0.99 | $1.00 | $0.01 | |
LIME Fixed | Weekend | 3 | $2.97 | $3.00 | $0.03 | |
LIME Fixed | Weekend | 10 | $9.90 | $10.00 | $0.10 | |
Karib Cable Fixed Line | Peak | 1 | $0.99 | $1.00 | $0.01 | |
Karib Cable Fixed Line | Peak | 3 | $2.97 | $3.00 | $0.03 | |
Karib Cable Fixed Line | Peak | 10 | $9.90 | $10.00 | $0.10 | |
Karib Cable Fixed Line | Off Peak | 1 | $0.99 | $1.00 | $0.01 | |
Karib Cable Fixed Line | Off Peak | 3 | $2.97 | $3.00 | $0.03 | |
Karib Cable Fixed Line | Off Peak | 10 | $9.90 | $10.00 | $0.10 | |
Karib Cable Fixed Line | Weekend | 1 | $0.99 | $1.00 | $0.01 | |
Karib Cable Fixed Line | Weekend | 3 | $2.97 | $3.00 | $0.03 | |
Karib Cable Fixed Line | Weekend | 10 | $9.90 | $10.00 | $0.10 |
Destination | Time | Duration (mins.) | Digicel | Cable & Wireless | Columbus Communications | Difference in Rates |
---|---|---|---|---|---|---|
Mobile (On Network) | Peak | 1 | $0.75 | $0.29 | $0.11 | |
Mobile (On Network) | Peak | 3 | $2.25 | $0.87 | $2.25 | |
Mobile (On Network) | Peak | 10 | $7.50 | $2.90 | $5.50 | |
Mobile (On Network) | Off Peak | 1 | $0.75 | $0.29 | $0.11 | |
Mobile (On Network) | Off Peak | 3 | $2.25 | $0.87 | $2.25 | |
Mobile (On Network) | Off Peak | 10 | $7.50 | $2.90 | $5.50 | |
Mobile (On Network) | Weekend | 1 | $0..75 | $0.29 | $0.11 | |
Mobile (On Network) | Weekend | 3 | $2.25 | $0.87 | $2.25 | |
Mobile (On Network) | Weekend | 10 | $7.50 | $2.90 | $5.50 | |
Mobile (Off Network) | Peak | 1 | $0.75 | $0.75 | – | |
Mobile (Off Network) | Peak | 3 | $2.25 | $2.25 | – | |
Mobile (Off Network) | Peak | 10 | $7.50 | $7.50 | – | |
Mobile (Off Network) | Off Peak | 1 | $0.75 | $0.75 | – | |
Mobile (Off Network) | Off Peak | 3 | $2.25 | $2.25 | – | |
Mobile (Off Network) | Off Peak | 10 | $7.50 | $7.50 | – | |
Mobile (Off Network) | Weekend | 1 | $0.75 | $0.75 | – | |
Mobile (Off Network) | Weekend | 3 | $2.25 | $2.25 | – | |
Mobile (Off Network) | Weekend | 10 | $7.50 | $7.50 | – | |
US Fixed Line & Mobile | Day | 1 | $1.63 | $1.55 | $0.08 | |
US Fixed Line & Mobile | Day | 3 | $4.89 | $4.65 | $0.20 | |
US Fixed Line & Mobile | Day | 10 | $16.30 | $15.50 | $0.80 | |
US Fixed Line & Mobile | Evening | 1 | $1.18 | $1.55 | $0.37 | |
US Fixed Line & Mobile | Evening | 3 | $3.54 | $4.65 | $1.11 | |
US Fixed Line & Mobile | Evening | 10 | $11.80 | $15.50 | $3.70 | |
UK Mobile | Day | 1 | $1.63 | $1.55 | $0.08 | |
UK Mobile | Day | 3 | $4.89 | $4.65 | $0.20 | |
UK Mobile | Day | 10 | $16.30 | $15.50 | $0.80 | |
UK Mobile | Evening | 1 | $1.18 | $1.55 | $0.37 | |
UK Mobile | Evening | 3 | $3.54 | $4.65 | $1.11 | |
UK Mobile | Evening | 10 | $11.80 | $15.50 | $3.70 | |
UK Fixed Line | Day | 1 | $1.63 | $1.55 | $0.08 | |
UK Fixed Line | Day | 3 | $4.89 | $4.65 | $0.20 | |
UK Fixed Line | Day | 10 | $16.30 | $15.50 | $0.80 | |
UK Fixed Line | Evening | 1 | $1.18 | $1.55 | $0.37 | |
UK Fixed Line | Evening | 3 | $3.54 | $4.65 | $1.11 | |
UK Fixed Line | Evening | 10 | $11.80 | $15.50 | $3.70 | |
LIME Fixed Line | Peak | 1 | $0.75 | $0.56 | $0.19 | |
LIME Fixed Line | Peak | 3 | $2.25 | $1.68 | $0.57 | |
LIME Fixed Line | Peak | 10 | $7.50 | $5.60 | $1.30 | |
LIME Fixed Line | Off Peak | 1 | $0.75 | $0.56 | $0.13 | |
LIME Fixed Line | Off Peak | 3 | $2.25 | $1.68 | $0.39 | |
LIME Fixed Line | Off Peak | 10 | $7.50 | $5.60 | $1.30 | |
LIME Fixed Line | Weekend | 1 | $0.75 | $0.56 | $0.50 | |
LIME Fixed Line | Weekend | 3 | $2.25 | $1.68 | $1.50 | |
LIME Fixed Line | Weekend | 10 | $7.50 | $5.60 | $5.00 | |
Karib Cable Fixed Line | Peak | 1 | $0.75 | $0.75 | $0.06 | |
Karib Cable Fixed Line | Peak | 3 | $2.25 | $2.25 | $0.18 | |
Karib Cable Fixed Line | Peak | 10 | $7.50 | $7.50 | $0.60 | |
Karib Cable Fixed Line | Off Peak | 1 | $0.75 | $0.75 | $0.06 | |
Karib Cable Fixed Line | Off Peak | 3 | $2.25 | $2.25 | $0.18 | |
Karib Cable Fixed Line | Off Peak | 10 | $7.50 | $7.50 | $0.60 | |
Karib Cable Fixed Line | Weekend | 1 | $0.75 | $0.75 | $0.06 | |
Karib Cable Fixed Line | Weekend | 3 | $2.25 | $2.25 | $0.18 | |
Karib Cable Fixed Line | Weekend | 10 | $7.50 | $7.50 | $0.60 |
Destination | Time | Duration (mins.) | Digicel | Cable & Wireless | Columbus Communications | Difference in Rates |
---|---|---|---|---|---|---|
Fixed Line (On Network) | Peak | 1 | $0.08 | $0.49 | $0.08 | |
Fixed Line (On Network) | Peak | 3 | $0.24 | $1.48 | $0.24 | |
Fixed Line (On Network) | Peak | 10 | $0.80 | $4.95 | $0.80 | |
Fixed Line (On Network) | Off Peak | 1 | $0.05 | $0.49 | $0.05 | |
Fixed Line (On Network) | Off Peak | 3 | $0.15 | $1.48 | $0.15 | |
Fixed Line (On Network) | Off Peak | 10 | $0.50 | $4.95 | $0.50 | |
Fixed Line (On Network) | Weekend | 1 | $0.05 | $0.49 | $0.05 | |
Fixed Line (On Network) | Weekend | 3 | $0.15 | $1.48 | $0.15 | |
Fixed Line (On Network) | Weekend | 10 | $0.50 | $4.95 | $0.50 | |
LIME Mobile | Peak | 1 | $0.46 | $0.48 | $0.02 | |
LIME Mobile | Peak | 3 | $1.38 | $1.45 | $0.07 | |
LIME Mobile | Peak | 10 | $4.60 | $4.84 | $0.24 | |
LIME Mobile | Off Peak | 1 | $0.46 | $0.48 | $0.02 | |
LIME Mobile | Off Peak | 3 | $1.38 | $1.45 | $0.07 | |
LIME Mobile | Off Peak | 10 | $4.60 | $4.84 | $0.24 | |
LIME Mobile | Weekend | 1 | $0.46 | $0.48 | $0.02 | |
LIME Mobile | Weekend | 3 | $1.38 | $1.45 | $0.07 | |
LIME Mobile | Weekend | 10 | $4.60 | $4.84 | $0.24 | |
Digicel Mobile | Peak | 1 | $0.46 | $0.49 | $0.03 | |
Digicel Mobile | Peak | 3 | $1.38 | $1.48 | $0.10 | |
Digicel Mobile | Peak | 10 | $4.60 | $4.95 | $0.35 | |
Digicel Mobile | Off Peak | 1 | $0.46 | $0.49 | $0.03 | |
Digicel Mobile | Off Peak | 3 | $1.38 | $1.48 | $0.10 | |
Digicel Mobile | Off Peak | 10 | $4.60 | $4.95 | $0.35 | |
Digicel Mobile | Weekend | 1 | $0.46 | $0.49 | $0.03 | |
Digicel Mobile | Weekend | 3 | $1.38 | $1.48 | $0.10 | |
Digicel Mobile | Weekend | 10 | $4.60 | $4.95 | $0.35 | |
US Fixed Line | Day | 1 | $1.92 | $0.92 | $1.00 | |
US Fixed Line | Day | 3 | $5.76 | $2.76 | $3.00 | |
US Fixed Line | Day | 10 | $19.40 | $9.18 | $10.22 | |
US Fixed Line | Evening | 1 | $1.15 | $0.92 | $0.23 | |
US Fixed Line | Evening | 3 | $3.45 | $2.76 | $0.69 | |
US Fixed Line | Evening | 10 | $11.50 | $9.18 | $2.32 | |
US Mobile | Day | 1 | $1.92 | $0.92 | $1.00 | |
US Mobile | Day | 3 | $5.76 | $2.76 | $3.00 | |
US Mobile | Day | 10 | $19.40 | $9.18 | $10.22 | |
US Mobile | Evening | 1 | $1.15 | $0.92 | $0.23 | |
US Mobile | Evening | 3 | $3.45 | $2.76 | $0.69 | |
US Mobile | Evening | 10 | $11.50 | $9.18 | $2.32 | |
UK Fixed Line | Day | 1 | $1.90 | $0.92 | $0.98 | |
UK Fixed Line | Day | 3 | $5.76 | $2.76 | $3.00 | |
UK Fixed Line | Day | 10 | $19.40 | $9.18 | $10.22 | |
UK Fixed Line | Evening | 1 | $1.15 | $0.92 | $0.23 | |
UK Fixed Line | Evening | 3 | $3.45 | $2.76 | $0.69 | |
UK Fixed Line | Evening | 10 | $11.50 | $9.18 | $2.32 | |
UK Mobile | Day | 1 | $1.90 | $0.92 | $0.98 | |
UK Mobile | Day | 3 | $5.76 | $2.76 | $3.00 | |
UK Mobile | Day | 10 | $19.40 | $9.18 | $10.22 | |
UK Mobile | Evening | 1 | $1.15 | $0.92 | $0.23 | |
UK Mobile | Evening | 3 | $3.45 | $2.76 | $0.69 | |
UK Mobile | Evening | 10 | $11.50 | $9.18 | $2.32 | |
Internet Tariffs
Internet tariff outlines the types of services a provider will offer for internet, along with the rates it intends to charge. Current rates as of March 31, 2021.
NB: In order to get Cable and Wireless’ internet, fixed line is needed. As such, the fixed line rental rate is included in the internet prices below: Fixed line rental rates are: Business $55.20 and Residential $23.46. This does not apply to Cable and Wireless’ Mega-Lite package.
Plan Name | Download Speed | Price EC$ |
---|---|---|
Super Fast 30 | 3 | $123.32 |
Superfast 60 | 6 | $129.37 |
Superfast 90 | 9 | $133.40 |
Superfast 120 | 12 | $153.58 |
Superfast 150 | 15 | $163.67 |
Superfast 240 | 24 | $173.76 |
Business Premier | 1 | $172.84 |
Business Premier Plus | 3 | $323.64 |
Business Premier Max | 4 | $404.84 |
Business Mega Optimum | 8 | $462.84 |
Plan | Download Speed (Mbps) | Upload Speed (Mbps) | Price EC$ |
---|---|---|---|
Flow Broadband (low income homes) | 5 | 2 | $50 |
Flow Broadband 50 | 50 | 10 | $120 |
Pre-Paid Data Tariffs
Plan Data Limit | Duration of Plan (Days) | Price (EC$) VAT Inclusive |
---|---|---|
1 GB | 1 | $3.00 |
3 GB | 3 | $9.00 |
3 GB | 7 | $22.00 |
30 GB | 30 | $90.00 |
Plan Data Limit | Duration of Plan (days) | Price (EC$) VAT Inclusive |
---|---|---|
500 MB LTE | 1 | $4.00 |
750 MB LTE | 3 | $10.00 |
I GB LTE | 5 | $18.00 |
2 GB LTE | 7 | $25.00 |
10 GB LTE | 30 | $95.00 |
Freedom plus LTE 1 GB | 1 | $5.00 |
Freedom Plus LTE 1.5 GB | 3 | $12.50 |
Freedom Plus LTE 2 GB | 5 | $21.50 |
Freedom Plus LTE 4 GB | 7 | $30.00 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Roaming Tariffs
Roaming tariff outlines the types of services a provider will offer for roaming, along with the rates it intends to charge.
Plan | Roaming Destination | Incoming Calls | Calls Made to Home Country | Calls made to other LIME Territories except to home country | Calls made to Int’l and Other Networks | Send SMS |
---|---|---|---|---|---|---|
LIME Post-Paid | Flow ZONE* | $0.57 | $0.57 | $0.57 | $8.37 | $0.25 |
LIME Post-Paid | Caribbean Preferred Zone** | $2.30 | $2.30 | $3.64 | $8.37 | $0.81 |
LIME Post-Paid | USA Zone | $2.30 | $2.30 | $3.64 | $8.37 | $0.81 |
LIME Post-Paid | UK Zone | $2.97 | $2.97 | $4.32 | $11.07 | $0.95 |
LIME Post-Paid | Rest of World Zone | $3.64 | $3.64 | $7.02 | $11.07 | $0.95 |
LIME Pre-Paid | Flow ZONE* | $1.22 | $1.22 | $1.05 | $8.91 | Home Rate*** |
LIME Pre-Paid | Caribbean Preferred Zone** | $3.29 | $3.29 | $4.19 | $8.91 | $0.81 |
LIME Pre-Paid | USA Zone | $3.29 | $3.29 | $4.19 | $11.61 | $0.95 |
LIME Pre-Paid | UK Zone | $4.07 | $4.07 | $4.86 | $11.61 | $0.95 |
Cable and Wireless Zone: Anguilla, Antigua, Barbados, British Virgin Islands, Cayman Islands, Dominica, Grenada, Jamaica, Montserrat, St. Kitts, St. Lucia, St. Vincent & Turks and Trinidad
Caribbean Preferred: Bermuda, French St. Martin, French Guyana (French WI), Guyana, Guadeloupe (French WI), Martinique (French WI) & St. Barthelemy (French WI)
USA: USA (Includes Puerto Rico & US Virgin Islands)
UK Zone: Guernsey, Isle of Man, Jersey & UK
Plan | Roaming Destination | Incoming Calls | Calls Made to Home Country | Calls Within Roaming Country | Calls Int’l | Send SMS |
---|---|---|---|---|---|---|
Digicel Post-Paid | Digi Caribbean | $2.70 | $2.70 | $2.70 | $2.70 | $0.27 |
Digicel Post-Paid | US, | $2.70 | $2.70 | $2.70 | $2.70 | $0.27 |
Digicel Post-Paid | UK | $2.70 | $2.70 | $2.70 | $2.70 | $0.27 |
Digicel Post-Paid | Canada | $2.70 | $2.70 | $2.70 | $2.70 | $0.27 |
Digicel Post-Paid | Rest of the World | $2.70 | $2.70 | $2.70 | $2.70 | $0.27 |
Digicel Pre-Paid | Digi Caribbean | $2.70 | $2.70 | $2.70 | $2.70 | $0.27 |
Digicel Pre-Paid | US | $2.70 | $2.70 | $2.70 | $2.70 | $0.27 |
Digicel Pre-Paid | UK | $2.70 | $2.70 | $2.70 | $2.70 | $0.27 |
Digicel Pre-Paid | Canada | $2.70 | $2.70 | $2.70 | $2.70 | $0.27 |
Digicel Pre-Paid | Rest of the World | $2.70 | $2.70 | $2.70 | $2.70 | $0.27 |