Consultation on Draft Cost Models for Fixed and Mobile Interconnection Rates

  1. The National Telecommunications Regulatory Commission is in receipt of a submission from ECTEL containing ECTEL’s recommendation for Draft Cost Models for Fixed and Mobile Interconnection Rates and supporting documents for its Member States as follows:
    1. Consultation Paper on Draft Cost Models for Fixed and Mobile Interconnection Rates
    2. Introduction to Bottom-Up Long Run Incremental Cost (BULRIC) Models Consultation
    3. Description of the BULRIC Model for Fixed Networks
    4. Fixed BULRIC Model User Manual
    5. BULRIC Fixed Model
    6. Description of the BULRIC Model for Mobile Networks
    7. Mobile BULRIC Model for Mobile Networks User Manual
    8. BULRIC Mobile Model
  2. The initial comments period will run from 30 May 2017 to 28 June 2017.
  3. Once the respondents have read this document and the models’ supporting documentation they may ask for a videoconference to clarify questions they may have about the process, this document or how to operate the models.
  4. Those respondents who desire to participate in such a videoconference should make a request to ECTEL within 5 working days (by 7 June 2017) of the publication of this consultation document.
  5. The Comment on Comments period will run from 3 July 2017 to 21 July 2017.
  6. The comments provided to this consultation should be accompanied with the supporting rationale and evidences. ECTEL may reject comments without evidences.
  7. Following the Reply Comments period, ECTEL’s Directorate will revise and make a final determination on the Cost Models for Fixed and Mobile Interconnection Rates in the ECTEL Member States.
  8. All responses to this Consultative Document should be written and sent by post, fax or e-mail to:
    Managing Director
    ECTEL
    P.O. Box 1886
    5th Floor Conway Business Centre
    Waterfront
    CASTRIES
    Saint. Lucia
    Fax: 1-758-458-1698
    Email: consultation@ectel.int

 

[title size=”3″ content_align=”left” style_type=”single solid” sep_color=”” class=”” id=””]Consultation Documents[/title]

Consultation Paper [button link=”https://ntrc.vc/docs/consultations/Draft%20Cost%20Models%20for%20Fixed%20and%20Mobile%20Interconnection%20Rates/1_20170525%20-%20Axon%20Consulting%20-%20Consultation%20Paper%20on%20DRAFT%20BULRIC%20models%20v1.7.pdf” color=”green” size=”small” type=”flat” shape=”square” target=”_blank” title=”view” gradient_colors=”#257c29|#257c29″ gradient_hover_colors=”|” accent_color=”” accent_hover_color=”” bevel_color=”” border_width=”0px” border_color=”” border_hover_color=”” shadow=”” icon=”” icon_divider=”no” icon_position=”left” modal=”” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ class=”” id=””]View[/button]
Introduction to BULRIC models [button link=”https://ntrc.vc/docs/consultations/Draft%20Cost%20Models%20for%20Fixed%20and%20Mobile%20Interconnection%20Rates/2_20170526%20-%20Axon%20Consulting%20-%20Introduction%20to%20BULRIC%20models%20consutltation%20v1.0.pdf” color=”green” size=”small” type=”flat” shape=”square” target=”_blank” title=”view” gradient_colors=”#257c29|#257c29″ gradient_hover_colors=”|” accent_color=”” accent_hover_color=”” bevel_color=”” border_width=”0px” border_color=”” border_hover_color=”” shadow=”” icon=”” icon_divider=”no” icon_position=”left” modal=”” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ class=”” id=””]View[/button]
Description of the BULRIC Model for Fixed Networks [button link=”https://ntrc.vc/docs/consultations/Draft%20Cost%20Models%20for%20Fixed%20and%20Mobile%20Interconnection%20Rates/3_20170525%20-%20Axon%20Consulting%20-%20Description%20of%20the%20BULRIC%20Model%20for%20Fixed%20Networks%20v3.4_PUBLIC%20VERSION.pdf” color=”green” size=”small” type=”flat” shape=”square” target=”_blank” title=”view” gradient_colors=”#257c29|#257c29″ gradient_hover_colors=”|” accent_color=”” accent_hover_color=”” bevel_color=”” border_width=”0px” border_color=”” border_hover_color=”” shadow=”” icon=”” icon_divider=”no” icon_position=”left” modal=”” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ class=”” id=””]View[/button]
BULRIC Model for fixed network user manual [button link=”https://ntrc.vc/docs/consultations/Draft%20Cost%20Models%20for%20Fixed%20and%20Mobile%20Interconnection%20Rates/4_20170525%20-%20Axon%20Consulting%20-%20BULRIC%20Model%20for%20fixed%20network%20user%20manual%20v1.5.pdf” color=”green” size=”small” type=”flat” shape=”square” target=”_blank” title=”view” gradient_colors=”#257c29|#257c29″ gradient_hover_colors=”|” accent_color=”” accent_hover_color=”” bevel_color=”” border_width=”0px” border_color=”” border_hover_color=”” shadow=”” icon=”” icon_divider=”no” icon_position=”left” modal=”” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ class=”” id=””]View[/button]
BULRIC Fixed Model ECTEL [button link=”https://ntrc.vc/docs/consultations/Draft%20Cost%20Models%20for%20Fixed%20and%20Mobile%20Interconnection%20Rates/5_20170524%20-%20Axon%20Consulting%20-%20BULRIC%20Fixed%20Model%20ECTEL%20v4.1%20PUBLIC.xlsm” color=”green” size=”small” type=”flat” shape=”square” target=”_blank” title=”Download” gradient_colors=”#257c29|#257c29″ gradient_hover_colors=”|” accent_color=”” accent_hover_color=”” bevel_color=”” border_width=”0px” border_color=”” border_hover_color=”” shadow=”” icon=”” icon_divider=”no” icon_position=”left” modal=”” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ class=”” id=””]Download[/button]
Description of the BULRIC Model for Mobile Networks [button link=”https://ntrc.vc/docs/consultations/Draft%20Cost%20Models%20for%20Fixed%20and%20Mobile%20Interconnection%20Rates/6_20170525%20-%20Axon%20Consulting%20-%20Description%20of%20the%20BULRIC%20Model%20for%20Mobile%20Networks%20v1.4.pdf” color=”green” size=”small” type=”flat” shape=”square” target=”_blank” title=”view” gradient_colors=”#257c29|#257c29″ gradient_hover_colors=”|” accent_color=”” accent_hover_color=”” bevel_color=”” border_width=”0px” border_color=”” border_hover_color=”” shadow=”” icon=”” icon_divider=”no” icon_position=”left” modal=”” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ class=”” id=””]View[/button]
BULRIC Model for Mobile Networks user manual [button link=”https://ntrc.vc/docs/consultations/Draft%20Cost%20Models%20for%20Fixed%20and%20Mobile%20Interconnection%20Rates/7_20170525%20-%20Axon%20Consulting%20-BULRIC%20Model%20for%20Mobile%20Networks%20user%20manual%20v1.4.pdf” color=”green” size=”small” type=”flat” shape=”square” target=”_blank” title=”view” gradient_colors=”#257c29|#257c29″ gradient_hover_colors=”|” accent_color=”” accent_hover_color=”” bevel_color=”” border_width=”0px” border_color=”” border_hover_color=”” shadow=”” icon=”” icon_divider=”no” icon_position=”left” modal=”” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ class=”” id=””]View[/button]
BULRIC Mobile Model [button link=”https://ntrc.vc/docs/consultations/Draft%20Cost%20Models%20for%20Fixed%20and%20Mobile%20Interconnection%20Rates/8_20170524%20-%20Axon%20Consulting%20-%20BULRIC%20Mobile%20Model%20v3.8%20%20PUBLIC.xlsm” color=”green” size=”small” type=”flat” shape=”square” target=”_blank” title=”Download” gradient_colors=”#257c29|#257c29″ gradient_hover_colors=”|” accent_color=”” accent_hover_color=”” bevel_color=”” border_width=”0px” border_color=”” border_hover_color=”” shadow=”” icon=”” icon_divider=”no” icon_position=”left” modal=”” animation_type=”0″ animation_direction=”down” animation_speed=”0.1″ class=”” id=””]Download[/button]

[title size=”3″ content_align=”left” style_type=”single solid” sep_color=”” class=”” id=””]Notice[/title]
The National Telecommunications Regulatory Commission is in receipt of this notice for an extension of the period for initial comments on the submission from ECTEL on Draft Cost Models for Fixed and Mobile Interconnection Rates. Click for more information.

[title size=”3″ content_align=”left” style_type=”single solid” sep_color=”” class=”” id=””]Comments[/title].

The Initial Comments period was set for Tuesday 30th May 2017 to Friday 28th June 2017 and was later extended to Wednesday 19th, July 2017.

The Comment on Comments period will run from Thursday 20th July 2017 to Wednesday 9th August 2017. Click for more information

Comments from Cable and Wireless Communications

Comments from Digicel

Comments from Analysys Mason on behalf of Digicel