Roaming tariff outlines the types of services a provider will offer for roaming, along with the rates it intends to charge.
[su_tabs class=”my-custom-tabs” vertical = “no”]
[su_tab title=”LIME Roaming Tariffs”]
Plan | Roaming Destination | Incoming Calls | Calls Made to Home Country | Calls made to other LIME Territories except to home country | Calls made to Int'l and Other Networks | Send SMS |
---|---|---|---|---|---|---|
LIME Post-Paid | Flow ZONE | $0.57 | $0.57 | $0.57 | $8.37 | $0.25 |
LIME Post-Paid | Caribbean Preferred Zone | $2.30 | $2.30 | $3.64 | $8.37 | $0.81 |
LIME Post-Paid | USA Zone | $2.30 | $2.30 | $3.64 | $8.37 | $0.81 |
LIME Post-Paid | UK Zone | $2.97 | $2.97 | $4.32 | $11.07 | $0.95 |
LIME Post-Paid | Rest of World Zone | $3.64 | $3.64 | $7.02 | $11.07 | $0.95 |
LIME Pre-Paid | Flow ZONE | $1.22 | $1.22 | $1.05 | $8.91 | Home Rate |
LIME Pre-Paid | Caribbean Preferred Zone | $3.29 | $3.29 | $4.19 | $8.91 | $0.81 |
LIME Pre-Paid | USA Zone | $3.29 | $3.29 | $4.19 | $11.61 | $0.81 |
LIME Pre-Paid | UK Zone | $4.07 | $4.07 | $4.86 | $11.61 | $0.95 |
LIME Pre-Paid | Rest of World Zone | $4.85 | $4.85 | $7.56 | $11.61 | $0.95 |
[su_tab title=”Digicel Roaming Tariffs”]
Plan | Roaming Destination | Incoming Calls | Calls Made to Home Country | Calls Within Roaming Country | Calls Int'l | Send SMS |
---|---|---|---|---|---|---|
Digicel Post-Paid | Digi Caribbean | $2.70 | $2.70 | $2.70 | $2.70 | $0.27 |
Digicel Post-Paid | US, | $2.70 | $2.70 | $2.70 | $2.70 | $0.27 |
Digicel Post-Paid | UK | $2.70 | $2.70 | $2.70 | $2.70 | $0.27 |
Digicel Post-Paid | Canada | $2.70 | $2.70 | $2.70 | $2.70 | $0.27 |
Digicel Post-Paid | Rest of the World | $2.70 | $2.70 | $2.70 | $2.70 | $0.27 |
Digicel Pre-Paid | Digi Caribbean | $2.70 | $2.70 | $2.70 | $2.70 | $0.27 |
Digicel Pre-Paid | US | $2.70 | $2.70 | $2.70 | $2.70 | $0.27 |
Digicel Pre-Paid | UK | $2.70 | $2.70 | $2.70 | $2.70 | $0.27 |
Digicel Pre-Paid | Canada | $2.70 | $2.70 | $2.70 | $2.70 | $0.27 |
Digicel Pre-Paid | Rest of the World | $2.70 | $2.70 | $2.70 | $2.70 | $0.27 |
[/su_tabs]
Lime Zone: Anguilla, Antigua, Barbados, British Virgin Islands, Cayman Islands, Dominica, Grenada, Jamaica, Montserrat, St. Kitts, St. Lucia, St. Vincent & Turks and Trinidad
Caribbean Preferred: Bermuda, French St. Martin, French Guyana (French WI), Guyana, Guadeloupe (French WI), Martinique (French WI) & St. Barthelemy (French WI)
USA: USA (Includes Puerto Rico & US Virgin Islands)
UK Zone: Guernsey, Isle of Man, Jersey & UK