| | |
| | | Adobe Acrobat Reader is required to view and/or print documents in Adobe PDF format. If you do not have Adobe Acrobat Reader, you can download it for free directly from Adobe. |
The table below shows the mainland coverage areas for 9 of 11 licensed FM Radio Broadcasters in SVG. Bernard Joseph and JOII FM have not been included because they are not yet operational.
For each of the listed broadcast stations, a map of St. Vincent with the location(s) of the station's transmitter site and the frequency used at the site can be viewed by clicking the appropriate frequency in the table.
The website of the radio station (if available) can be accessed by clicking on the station's call-sign.
Station Call Sign | Contact Info | Frequency |
|---|
| Cross Country Radio | Mr. Carlos Maloney Managing Director Carlos Maloney and Company Ltd P.O. Box 1000 Kingstown
| | | E-zee Radio | Mr. Richard Paul McLeish Managing Director SVG Broadcasting Corporation Ltd P.O. Box 617 Kingstown
| | | Hitz FM | Mr. Paul McLeish Managing Director SVG Broadcasting Corp. Ltd P.O. Box 617 Kingstown
| | | Hot FM | Mr. Kenny Cordice Managing Director Radio Active Ltd P.O. Box 1716 Kingstown
| | | NBC Radio | Ms. Corlita Ollivierre Station Manager National Broadcastign Corporation P.O. Box 705 Kingstown
| | | Nice Radio | Mr. Dougie Defreitas Manager BDS Company Dorsetshire Hill P.O. Box 324 Kingstown
| | | Praise FM | Pastor Error Daniel Praise FM P.O. Box 443 Kingstown
| | | Total FM | Mr. Vidal Browne CEO TotalCom Network Inc. 6 Mckies Hill P.O. Box 360 Kingstown
| | | We FM | Mr. Julius Williams Managing Director Williams Electronics Services P.O. Box 1346 Kingstown
| |
|
|
Last Updated on Monday, 18 October 2010 19:35 |